Page 11 - 2022 Popular Annual Financial Report
P. 11
change in
NET POSITION
Net position may serve over time as a useful indicator of a government’s financial position. It is a snapshot of the City’s entire resources and
obligations, or net worth, at the close of the fiscal year. In the case of the City of Moreno Valley, net position as a whole increased by 5.2%
from prior year.
Accounting for 70.5% of the City’s net position is its net investment in capital assets (e.g. land, buildings, machinery, and equipment). The
City uses these capital assets to provide services to residents; consequently, these assets are not available for future spending. Although the
City’s net investment in its capital assets is reported net of related debt, it should be noted that the resources needed to repay this debt must
be provided from other sources, since capital assets themselves cannot be used to liquidate the liabilities.
CITY OF MORENO VALLEY NET POSITION (IN $000’S)
CITY OF MORENO VALLEY’S NET POSITION (in $000’s)
GOVERNMENTAL ACTIVITIES BUSINESS-TYPE ACTIVITES TOTAL PRIMARY GOVERNMENT
FY 20/21 FY 21/22 FY 20/21 FY 21/22 FY 20/21 FY 21/22
Current and Other Assets $363,441 $437,011 $42,813 $49,176 $406,254 $486,187
Capital Assets $859,793 $845,866 $78,573 $79,640 $938,366 $925,506
Total Assets $1,223,234 $1,282,877 $121,386 $128,816 $1,344,620 $1,411,693
Deferred Outflows of Resources $17,216 $15,650 $5,343 $5,066 $22,559 $20,716
Current Liabilities $68,078 $74,306 $7,375 $7,735 $75,453 $82,041
Long-Term Liabilities $133,016 $106,457 $56,125 $54,240 $189,141 $160,697
Total Liabilities $201,094 $180,763 $63,500 $61,975 $264,594 $242,738
Deferred Inflows of Resources $596 $29,527 $23 $682 $619 $30,209
Net Investment In Capital Assets $815,231 $790,714 $29,351 $27,056 $844,582 $817,770
Restricted $170,821 $164,344 $6,070 $7,939 $176,891 $172,283
Unrestricted $52,708 $133,179 $27,785 $36,230 $80,493 $169,409
Total Net Position $1,038,760 $1,088,237 $63,206 $71,225 $1,101,966 $1,159,462
PERCENTAGE CHANGE IN NET POSITION
FY 2017/18 FY 2018/19 FY 2019/20 FY 2020/21 FY 2021/22
10.00%
5.00%
PERCENT 0
-5.00%
City of Moreno Valley | 11